xNightR00T File Manager

Loading...
Current Directory:
Name Size Permission Modified Actions
Loading...
$ Waiting for command...
HEX
HEX
Server: LiteSpeed
System: Linux server701.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: artiksbn (3537)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  31658114059 559001998 10342359887 20593725115 2008379784 678876837 860101413 13339999 0 0
cpu0 1317235937 23344377 429904647 860533070 83514661 26134716 38628208 531909 0 0
cpu1 1319736409 23376262 430453792 858234779 83786359 26141358 37391236 529759 0 0
cpu2 1320946365 23371219 430259794 858381439 83801051 26010442 36442166 527500 0 0
cpu3 1321303761 23325039 430709898 857781082 83931627 26014326 36124983 525328 0 0
cpu4 1324417129 23269319 430049388 859180325 84256374 26005289 32010507 526190 0 0
cpu5 1325499077 23318617 430179334 858156844 84231860 26002044 31822171 525721 0 0
cpu6 1324658458 23271229 429816616 859372138 84322227 26004317 31721816 528780 0 0
cpu7 1324305794 23347989 430270874 859343643 84322136 26026947 31596903 524997 0 0
cpu8 1321257789 23238730 431056808 858329109 84026964 25986293 35315179 526593 0 0
cpu9 1321097137 23311166 430660369 858838515 83996536 26006076 35268823 525426 0 0
cpu10 1321643658 23381239 430569588 858284214 84131429 25992110 35202689 527369 0 0
cpu11 1316163630 23295074 424929966 852395155 82338976 47809503 32301813 799923 0 0
cpu12 1321139941 23293812 430876116 858769580 84043425 25983349 35126824 525327 0 0
cpu13 1290961775 23080130 443918091 851368324 80878955 31080085 57901357 588613 0 0
cpu14 1295711630 23004911 440872137 852069682 81351903 31600703 54830772 599215 0 0
cpu15 1316179446 23396018 431745149 858696981 85653675 26575624 35642382 540646 0 0
cpu16 1321158940 23311729 430675245 859280558 83843149 25919989 35049779 524704 0 0
cpu17 1320405934 23278711 430931471 859758435 83739521 25961293 35193083 524185 0 0
cpu18 1321343310 23274004 430484613 859447580 83816522 25890658 35037283 524968 0 0
cpu19 1320291108 23305196 430994297 858872542 83992388 26281824 35557290 533591 0 0
cpu20 1325154326 23382775 429852414 859901377 83950524 25874451 31195454 524810 0 0
cpu21 1324748755 23293636 429627204 860664415 83983508 25846501 31184849 526954 0 0
cpu22 1324793628 23285836 429425647 860902938 83969299 25836924 31149770 527355 0 0
cpu23 1317960112 23244969 424096417 855162379 82496704 47892002 28406065 800123 0 0
intr 120288007486 162 9 0 0 473 0 0 0 1 0 0 0 15 0 27538333 0 0 0 0 0 0 0 0 0 0 0 0 500370949 441588275 0 66 0 3975549968 1564844406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 981941471875
btime 1746014957
processes 2837987523
procs_running 23
procs_blocked 2
softirq 158701254961 1 4209121793 497960 207591822 1467088087 0 2062954101 2912990548 35605190 1776517395